Load Charts
Model | Capacity | |
![]() | ||
| Grove YB7722XL | 22 Ton | |
![]() | ||
| Link-Belt RTC 8030 II | 30 Ton | |
| Link-Belt RTC 8040 II | 40 Ton | |
| Grove RT650E | 50 Ton | |
![]() | ||
| Liebherr LTC 1055-3.1 | 50/65 Ton | |
![]() | ||
| Liebherr LTM 1090-4.1 | 100 Ton | |
| Liebherr LTM 1095-5.1 | 115 Ton | |
| Liebherr LTM 1130-5.1 | 155 Ton | |
| Liebherr LTM 1200-5.1 | 240 Ton | |
| Liebherr LTM 1220-5.2 | 265 Ton | |
| Liebherr LTM 1250/1 | 300 Ton | |
| Liebherr LTM 1350-6.1 | 400 Ton | |
| Liebherr LTM 1500-8.1 | 625 Ton | |
![]() | ||
| Liebherr LR 1100 / HS 855 | 115 Ton | |
| Liebherr LR 1130 | 150 Ton | |
| Liebherr LR 1160 | 200 Ton | |
| Liebherr LR 1250/1 Standard Counterweight Heavy-Lift Counterweight | 300 Ton | |
| Liebherr LR 1350/1 | 400 Ton | |
Liebherr LR 1400/2 | 440 Ton | |
![]() | ||
| Liebherr LTR 1100 | 120 Ton | |
![]() | ||
| Liebherr HS 855HD | 115 Ton | |
| Liebherr HS 885HD | 150 Ton | |
![]() | ||
| Favco STD 750 | 25 Ton | |
| Favco STD 1000e | 35 Ton | |
| Link-Belt TG-1900 | 115 Ton | |
![]() | ||
| LULL 1044C-54 | 10,000 lbs | |
Load Charts








